引领全球重电市场的核心事业部门
1984年,晓星重工业成功开发25.8kV、25kA高压配电板,此后30年的岁月里,不断创新发展,为多个国家供应产品和服务。从440V到38kV,从小容量到大容量,拥有众多产品阵容(GIS、高压配电板、低压配电板、IPB等),并成功开发出具有不同内弧、防震、IP等级的各种安全装置,满足石化、发电、电气电子等各类客户的不同需求。
Item
Model
|
HAS/A-12.XX.XX | HAS/A-17.XX.XX | HAS/A-24.XX.XX | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated voltage | kV | 12 | 17.5 | 24 | |||||||
Rated short-time current | kA | 25 | 31.5 | 40 | 50 | 25 | 31.5 | 40 | 50 | 25 | |
Short-time duration | sec | 3 | 3 | 3 | |||||||
Rated normal current | A | 630/1250/2000/2500/3150/4000 | 630/1250/2000/2500/3150/4000 | 1250/2500 | |||||||
Power frequency voltage | kV | 28 | 38 | 50 | |||||||
Lightning impulse voltage | kV | 75 | 95 | 125 | |||||||
Frequency | Hz | 50/60 | 50/60 | 50/60 | |||||||
Internal arc | Class | AFLR | AFLR | AFLR | |||||||
Current | kA | 25 | 31.5 | 40 | 50 | 25 | 31.5 | 40 | 50 | 25 | |
Duration | sec | 1 | 1 | 1 | |||||||
IP degree | Enclosure | IP4X | IP4X | IP4X | |||||||
Partition | IP2X/3X | IP2X/3X | IP2X/3X | ||||||||
Optional | IP41/42 | IP41/42 | IP41/42 | ||||||||
Loss of service continuity | LSC2B | LSC2B | LSC2B | ||||||||
Partition class | PM | PM | PM | ||||||||
Size | Width | mm | 650/800/1000 | 800/1000 | 650/800/1000 | 800/1000 | 800/1000 | ||||
Height | mm | 2300(2400) | 2300(2400) | 2300(2525) | |||||||
Height with duct | mm | 2550 | 2550 | 2650 | |||||||
Depth | mm | 1300/1350(1800/1850) | 1300/1350(1800/1850) | 1525(2200) |
Item
Model
|
HSL-XX(Pole)-XX(A)-XX(kA) | ||||
---|---|---|---|---|---|
Rated voltage | V | Up to 690 | |||
Rated insulation voltage | V | 1000 | |||
Rated short-time current | kA | 65 | 85 | 100 | |
Short-time duration | sec | 1 | 1 | 1 | |
Rated normal current | A | Up to 4000 | Up to 5000 | Up to 5000 | |
Frequency | Hz | 50/60 | |||
Phases | 3 P / 4W | ||||
Internal arc | Class | Arcing Class C | Arcing Class C | Arcing Class C | |
Current | kA | 65 | 85 | 100 | |
Duration | sec | 0.5 | 0.5 | 0.5 | |
IP degree | Enclosure | IP4X | IP4X | IP4X | |
Partition | IP2X/3X/4X | IP2X/3X/4X | IP2X/3X/4X | ||
Optional | IP41/42 | IP41/42 | IP41/42 | ||
Form of separation | Form 3b | ||||
Optional form of separation | Form 4b (Type 6) | ||||
Size | Width | mm | 600/800/1000/1200 | ||
Height | mm | 2240 | |||
Height with duct | mm | 2310 | |||
Depth | mm | 1150 (1450) |
Item
Model
|
ProC2XX25 | ProL2XX25 | ProG2xx25 | ProG2xx40 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Pro C21225S |
Pro C22025S |
Pro L21225 |
Pro L22025 |
Pro G20625 |
Pro G22025 |
Pro G21240 |
Pro G22540 |
Pro G23140 |
||
Rated voltage(kV) | 25.8 | 25.8 | 24 | 24 | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | |
Rated current(A) | 1250 | 2000 | 1250 | 2000 | 600 | 2000 | 1250 | 2500 | 3150 | |
Rated breaking current(kA) | 25 | 25 | 25 | 25 | 25 | 25 | 40 | 40 | 40 | |
Rated breaking time(Cycle) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Power frequency withstanding voltage(kV/60sec) |
70(77) | 70(77) | 50(60) | 50(60) | 70(77) | 70(77) | 70(77) | 70(77) | 70(77) | |
Bagic Impulse Insulation Level(kV) |
150(165) | 150(165) | 125(145) | 125(145) | 150(165) | 150(165) | 150(165) | 150(165) | 150(165) | |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 60 | 60 | 60 | 60 | 60 | |
Operating method | Electric / Manual | Electric / Manual | Electric / Manual | Electric / Manual | Electric / Manual | Electric / Manual | Electric / Manual | Electric / Manual | Electric / Manual | |
Dimensions (mm) |
Width(mm) | 550 | 550 | 650 | 650 | 600 | 600 | 700 | 700 | 700 |
Height(mm) | 2350 | 2350 | 2050 | 2050 | 2600 | 2600 | 2350/2700 | 2350/2700 | 2350/2700 | |
Depth(mm) | 1200 | 1200 | 1500 | 1500 | 2000 | 2000 | 2100 | 2100 | 2100 | |
Rated gas pressure (kgf/ cm2-G) | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Minimum gas pressure (kgf/ cm2-G) |
0.7 | 0.7 | 0.2 | 0.2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Item
Model
|
ProG3XX31 | ProG3XX40 | ProU2xx40 | ProU3xx40 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pro G31231 |
Pro G32531 |
Pro G31240 |
Pro G32540 |
Pro U21240 |
Pro U22040 |
Pro U24040 |
Pro U31240 |
Pro U32040 |
Pro U34040 |
||
Rated voltage(kV) | 36 | 36 | 38 | 38 | 25.8 | 25.8 | 25.8 | 36 | 36 | 36 | |
Rated current(A) | 1250 | 2500 | 1250 | 2500 | 1250 | 2000 | 4000 | 1250 | 2000 | 4000 | |
Rated breaking current(kA) | 31 | 31 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Rated breaking time(Cycle) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Power frequency withstanding voltage(kV/60sec) |
70(80) | 70(80) | 95(105) | 95(105) | 70(80) | 70(80) | 70(80) | 70(80) | 70(80) | 70(80) | |
Bagic Impulse Insulation Level(kV) |
170(195) | 170(195) | 200(220) | 200(220) | 170(195) | 170(195) | 170(195) | 170(195) | 170(195) | 170(195) | |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Operating method | Electric / Manual | Electric / Manual | Electric / Manual | Electric / Manual | Electric / Manual | Electric / Manual | Electric / Manual | Electric / Manual | Electric / Manual | Electric / Manual | |
Dimensions (mm) |
Width(mm) | 550 | 550 | 700 | 700 | 700 | 700 | 800 | 700 | 700 | 800 |
Height(mm) | 2350 | 2350 | 2350 | 2350 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | |
Depth(mm) | 1800 | 1800 | 1800 | 1800 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | |
Rated gas pressure (kgf/ cm2-G) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Minimum gas pressure (kgf/ cm2-G) |
0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |