Core business that leads the global heavy electric machinery market
Hyosung Heavy Industry has been developing its products and services during the past four decades since when Gas Circuit Breaker (GCB) for 170kV was first developed in 1978. Throughout the experience, we have successfully supplied to forty different
countries with our products of which rated voltage up to 800kV.
Our high voltage circuit breakers are designed in compact size and convenience for its maintenance. Its quality and reliability are also well recognized around the world as we get
approved from the international certification bodies such as KERI, CESI, and KEMA.
Rated Voltage(kV) | 72.5kV |
---|---|
Rated Breaking Current,(kA) | up to 40kA |
Rated Current(A) | up to 2500A |
Rated Frequency(Hz) | 50/60Hz |
Characteristics |
|
Rated Voltage(kV) | 145kV |
---|---|
Rated Breaking Current,(kA) | up to 40kA |
Rated Current(A) | up to 3150A |
Rated Frequency(Hz) | 50/60Hz |
Characteristics |
|
Rated Voltage(kV) | 170kV |
---|---|
Rated Breaking Current,(kA) | up to 50kA |
Rated Current(A) | up to 4000A |
Rated Frequency(Hz) | 50/60Hz |
Characteristics |
|
Rated Voltage(kV) | 245/300kV |
---|---|
Rated Breaking Current,(kA) | up to 63kA |
Rated Current(A) | up to 4000A |
Rated Frequency(Hz) | 50/60Hz |
Characteristics |
|
Rated Voltage(kV) | 362kV |
---|---|
Rated Breaking Current,(kA) | up to 63kA |
Rated Current(A) | up to 8000A |
Rated Frequency(Hz) | 60Hz |
Characteristics |
|
Rated Voltage(kV) | 420kV |
---|---|
Rated Breaking Current,(kA) | up to 63kA |
Rated Current(A) | 4000A |
Rated Frequency(Hz) | 50/60Hz |
Characteristics |
|
Rated Voltage(kV) | 550kV |
---|---|
Rated Breaking Current,(kA) | up to 63kA |
Rated Current(A) | 4000A |
Rated Frequency(Hz) | 50/60Hz |
Characteristics |
|
Rated Voltage(kV) | 800kV |
---|---|
Rated Breaking Current,(kA) | up to 50kA |
Rated Current(A) | 4000A |
Rated Frequency(Hz) | 50/60Hz |
Characteristics |
|